
| CANDIDATE | CAMPAIGN STATUS | PERCENTAGE WHO HAVE NEVER HEARD OF THE CANDIDATE | PERCENTAGE WITH A FAVORABLE VIEW* OF CANDIDATE | PERCENTAGE WHO WOULD DEFINITELY SUPPORT* THE CANDIDATE IN ELECTION | PERCENTAGE WHO THINK IT'S LIKELY THAT THE CANDIDATE WOULD WIN* THE '08 ELECTION | VISITS TO N.H. | NUMBER OF BLOG POSTS LINKING TO CANDIDATE'S WEBSITE | BETTER'S ODDS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SENATOR HILLARY CLINTON (NY) | ![]() |
Has formed exploratory committee | ![]() |
0 | 3,204 hillaryclinton.com |
11:8 | ||||
|
LOOKING BACK ON THE WAR IN IRAQ "Obviously, if we knew then when we know now ... I certainly wouldn't have voted that way"
AMAZON SALES RANK OF MOST RECENT BOOK Living History 3,646
APPEARANCES IN PEOPLE MAGAZINE 9
|
||||||||||
| SENATOR BARACK OBAMA (Ill.) | ![]() |
Has formed exploratory committee | ![]() |
1 | 3,437 barackobama.com |
7:1 | ||||
|
LOOKING BACK ON THE WAR IN IRAQ "All the troops in the world won't be able to force Shia, Sunni, and Kurd to sit down"
AMAZON SALES RANK OF MOST RECENT BOOK The Audacity of Hope 5
APPEARANCES IN PEOPLE MAGAZINE 1
|
||||||||||
| JOHN EDWARDS Former N.C. Senator | ![]() |
Officially in the race | ![]() |
9 | 1,586 johnedwards.org |
11:2 | ||||
|
LOOKING BACK ON THE WAR IN IRAQ "I was wrong ... It was a mistake to vote for this war in 2002"
AMAZON SALES RANK OF MOST RECENT BOOK Home: The Blueprints of Our Lives 52,789
APPEARANCES IN PEOPLE MAGAZINE 1
|
||||||||||
| AL GORE Former Vice President | ![]() |
No formal decision yet | ![]() |
0 | 139 algore.com |
14:1 | ||||
|
LOOKING BACK ON THE WAR IN IRAQ "This is an utter disaster ... the worst strategic mistake in the entire history of the U.S."
AMAZON SALES RANK OF MOST RECENT BOOK An Inconvenient Truth 139
APPEARANCES IN PEOPLE MAGAZINE 6
|
SEE REPUBLICANS >>
|
|||||||||