Email this page Print this page
TIME Magazine

2008 MRI: Issue-Specific Performance

2008 Audience Guarantee: 19.5 million

The average TIME issue audience for January–June was 21.7 million — delivering an audience bonus of 2,200,000 over the audience guarantee.

Accountability to Advertisers

TIME uses MRI’s Issue Specific Readership Study to monitor the guarantee, offering more rapid accountability and transparency to advertisers.

TIME: January – December 2008 Performance
Issue Adult Audience (000) Issue Adult (Index) Diff. vs. Aud. Guarantee (000)
1/14/08 23,599 113 4,099
1/21/08 18,457 88 -1,043
1/28/08 19,027 91 -473
2/4/08 22,292 107 2,792
2/11/08 18,873 90 -627
2/18/08 29,273 140 9,773
2/25/08 15,765 75 -3,735
3/3/08 24,029 115 4,529
3/10/08 21,049 101 1,549
3/17/08 23,794 114 4,294
3/24/08 18,093 87 -1,407
3/31/08 23,002 110 3,502
4/7/08 22,933 107 3,433
4/14/08 16,808 79 -2,692
4/21/08 21,191 99 1,691
4/28/08 20,525 96 1,025
5/5/08 26,536 124 7,036
5/12/08 27,804 130 8,304
5/19/08 26,677 125 7,177
5/26/08 21,725 102 2,225
6/2/08 22,078 103 2,578
6/9/08 15,474 72 -4,026
6/16/08 20,905 98 1,405
6/23/08 23,199 109 3,699
6/30/08 19,203 90 -297
7/7/08 19,244 90 -256
7/14/08 22,052 103 2,552
7/21/08 20,871 98 1,371
7/28/08 19,711 92 211
8/11/08 24,788 116 5,288
8/18/08 15,165 72 -4,335
8/25/08 15,290 73 -4,210
9/15/08 25,016 120 5,516
9/22/08 19,864 95 364
9/29/08 19,780 95 280
10/6/08 16,903 81 -2,597
10/13/08 20,884 100 1,384
10/20/08 25,582 122 6,082
10/27/08 21,791 105 2,291
11/3/08 16,148 78 -3,352
11/10/08 29,109 140 9,609
11/17/08 29,109 140 9,609
11/24/08 21,477 103 1,977
12/1/08 18,746 90 -754
12/8/08 19,174 92 -326
12/15/08 17,097 82 -2,403
12/22/08 14,970 72 -4,530
12/29/08 29,109 140 9,609

A campaign’s average audience will be evaluated based on issue-specific results.

  • The guarantee applies to advertisers running in 3+ insertions in national issues over a calendar year
  • Calculations done on parent company level
  • No additional charge for bonus deliver
  • The audiences for advertisers in each division of the Parent Company need to be aggregated over the calendar year. If there is an under-delivery at that level, it will be made up in space credits toward business in the following calendar year

For more information, please call your TIME sales representative.