Email this page Print this page
TIME Magazine

2007 MRI: Issue-Specific Performance

2007 Audience Guarantee: 19.5 million

The average TIME issue audience for July–December was 20.3 million — delivering an audience bonus of 800,000 over the audience guarantee.

Accountability to Advertisers

TIME uses MRI’s Issue Specific Readership Study to monitor the guarantee, offering more rapid accountability and transparency to advertisers.

TIME: 2007 Performance
Issue Adult Audience (000) Issue Adult (Index) Diff. vs. Aud. Guarantee (000)
1/15/07 22,350 103 2,850
1/22/07 17,762 82 -1,738
1/29/07 21,829 101 2,329
2/5/07 17,391 80 -2,109
2/12/07 26,642 123 7,142
2/19/07 18,770 87 -730
2/26/07 20,512 95 1,012
3/5/07 22,840 106 3,340
3/12/07 18,577 86 -923
3/19/07 20,472 95 972
3/26/07 22,091 102 2,591
4/2/07 17,273 80 -2,227
4/9/07 24,309 112 4,809
4/16/07 19,710 91 210
4/23/07 23,013 106 3,513
4/30/07 21,650 100 2,150
5/7/07 18,257 84 -1,243
5/14/07 23,296 108 3,796
5/21/07 15,820 73 -3,680
5/28/07 21,658 100 2,158
6/4/07 19,195 89 -305
6/11/07 17,693 82 -1,807
6/18/07 15,584 72 -3,916
6/25/07 18,054 83 -1,446
7/2/07 21,386 99 1,886
7/9/07 16,643 77 -2,857
7/16/07 21,998 102 2,498
7/23/07 20,694 96 1,194
7/30/07 20,825 96 1,325
8/6/07 19,382 90 -118
8/13/07 15,937 74 -3,563
8/20/07 18,962 88 -538
8/27/07 20,173 93 673
9/3/07 27,706 128 8,206
9/10/07 18,299 85 -1,201
9/17/07 18,641 86 -859
9/24/07 16,290 75 -3,210
10/1/07 19,080 88 -420
10/8/07 18,406 85 -1,094
10/15/07 20,785 96 1,285
10/22/07 19,000 88 -500
10/29/07 21,810 104 2,310
11/5/07 24,813 119 5,313
11/12/07 19,963 95 463
11/19/07 24,060 115 4,560
11/26/07 19,474 93 -26
12/3/07 20,909 100 1,409
12/10/07 26,944 129 7,444
12/17/07 18,697 89 -803
12/24/07 17,844 85 -1,656
12/31/07 20,384 97 884

A campaign’s average audience will be evaluated based on issue-specific results.

  • The guarantee applies to advertisers running in 3+ insertions in national issues over a calendar year
  • Calculations done on parent company level
  • No additional charge for bonus deliver
  • The audiences for advertisers in each division of the Parent Company need to be aggregated over the calendar year. If there is an under-delivery at that level, it will be made up in space credits toward business in the following calendar year

For more information, please call your TIME sales representative.