Event of the Century Poll






The Event of the Century

If you had to choose the most important event of the 20th century, which would it be? The Event of the Century poll is now closed. The ranking below reflects the status of nominees as of January 19, 2000, the last day of voting.

# Event % Tally
1 Elvis teaches American teens to rock 'n' roll (1954) 13.30 52929
2 First landing on the moon (1969) 11.54 45921
3 Gandhi opposes Britain with civil disobedience (1915) 10.66 42433
4 World War II (1939) 8.17 32514
5 U.S. civil rights movement (1964) 7.14 28433
6 The Holocaust (1933-1945) 6.70 26654
7 Invention of the microchip (1958) 5.24 20870
8 Internet created (1969) 5.24 20851
9 Model T Ford introduced (1908) 4.12 16406
10 Theory of relativity presented (1916) 4.08 16230
11 First atomic bomb dropped (1945) 3.70 14736
12 World War I (1914) 2.89 11529
13 First electronic computer unveiled (1946) 2.25 8972
14 First radio signal broadcast (1901) 2.18 8706
15 Berlin Wall falls (1989) 1.87 7470
16 Invention of the airplane (1903) 1.71 6821
17 Invention of the transistor (1947) 1.31 5247
18 Russian Revolution (1917) 1.12 4483
19 First nuclear chain reaction (1942) 0.97 3859
20 The Soviet Union dissolves (1991) 0.84 3358

>> Join an online discussion about the TIME 100
>> TIME 100 home

NOTE: This is an unscientific, informal survey for the interest and enjoyment of TIME.com users, and may not be indicative of popular opinion.


The TIME 100 Choosing the most important people of the 20th century
Privacy Policy